Product Name |
3.5 inch TFT LCD Moudule |
---|---|
Display model | WIDE-035NC111 |
Display Resolution | 320(RGB)×240 |
Aspect Ration | 16:9 |
Contrast | 400:1 (Typ.) (TM) |
Overall Size | 63.9(H)*76.9(W)*3.3(T)(Exclude FPC) |
Active Area (A.A) | 52.56(H)*70.08(W) |
Luminace | 350cd/m² |
Visual Angle | 60/60/50/55 |
Viewing Direction | 12 O’ clock |
Color Depth | 16.7M , 60% |
Module weight | 30.0g |
Interface | 54 pins Digital RGB (8/24-bit)FPC |
Drive-screen voltage | 20V |
Backlight Supply Current | 20 mA |
Operating temperature range | -20 ~ 70 °C |
Storage temperature range | -30 ~ 80 °C |
Response Time | 10/15 (Typ.)(Tr/Td) ms |
Display mode | TN,Mormally White,Transmissive |
Product Name |
4.3 inch TFT LCD moudule |
---|---|
Display model | WIDE-043ELUXZ1-7L |
Display Resolution | 480 × 3(RGB) × 272 |
Aspect Ration | 16:9 |
Contrast | 500:1 (Typ.) (TM) |
Overall Size | 105.4(W) × 67.07(H) ×3.0(D) mm |
Active Area (A.A) | 95.04(W) × 53.856(H) |
Luminace | 300cd/m² |
Visual Angle | 70/70/50/70 |
Viewing Direction | 6 O’ clock |
Color Depth | 16.7M , 60% |
Interface | 50 pins Parallel RGB (1 ch, 6/8-bit) , FPC |
Drive-screen voltage | 22V |
Backlight Supply Current | 20 mA |
Operating temperature range | -20 ~ 70 °C |
Storage temperature range | -30 ~ 80 °C |
Response Time | 10/15 (Typ.)(Tr/Td) ms |
Display mode | TN,Mormally White,Transmissive |
Product Name |
5 inch TFT LCD moudule |
---|---|
Display model | WIDE-050GQ45-V03 |
Display Resolution | 800(RGB)×480 |
Aspect Ration | 16:9 |
Contrast | 500:1 (Typ.) (TM) |
Overall Size | 120.70(W) × 75.80(H) × 2.95(T) |
Active Area (A.A) | 110.88(W) × 62.832(H) |
Luminace | 250cd/m² |
Visual Angle | 70/70/50/70 |
Viewing Direction | 12 O’ clock |
Color Depth | 16.7M , 50% |
Interface | 40 pins Parallel RGB (1 ch, 8-bit) , FPC |
Module weight | 85.0g |
Backlight Supply Current | 40mA |
Operating temperature range | -20 ~ 70 °C |
Storage temperature range | -30 ~ 80 °C |
Response Time | 10/15 (Typ.)(Tr/Td) ms |
Display mode | TN,Mormally White,Transmissive |
Product Name |
6.2 inch TFT LCD moudule |
---|---|
Display model | WIDE-062IDW1-21L |
Display Resolution | 800(RGB)×480 |
Aspect Ration | 16:9 |
Contrast | 600:1 (Typ.) (TM) |
Overall Size | 155.2(W)×88.2(H) ×5.3(T) |
Active Area (A.A) | 137.52(W) x 77.232(H) |
Luminace | 400 cd/m² |
Visual Angle | 75/75/70/70 |
Viewing Direction | 6 O’ clock |
Color Depth | 262K/16.2M , 50% |
Interface | 60 pins Parallel RGB (1 ch, 8-bit) |
Module weight | 85.0g |
Drive-screen voltage | 9.9V |
Operating temperature range | -20 ~ 70 °C |
Storage temperature range | -30 ~ 80 °C |
Response Time | 10/15 (Typ.)(Tr/Td) ms |
Display mode | TN,Mormally White,Transmissive |
Product Name |
7 inch TFT LCD moudule |
---|---|
Display model | WIDE-07035EWVCTE-18L |
Display Resolution | 800(RGB)×480 |
Aspect Ration | 16:9 |
Contrast | 500:1 (Typ.) (TM) |
Overall Size | 164.9(W)×100(H) ×3.5(T) |
Active Area (A.A) | 154.08(W)×85.92(H) |
Luminace | 200 cd/m² |
Visual Angle | 70/70/50/70 |
Viewing Direction | 6 O’ clock |
Color Depth | 16.7M , 60% |
Interface | 50 pins Parallel RGB (1 ch, 6/8-bit) , FPC |
Module weight | 150.0g |
Backlight Supply Current | 9.9V |
Drive-screen voltage | 9.9V |
Operating temperature range | -20 ~ 70 °C |
Storage temperature range | -30 ~ 80 °C |
Response Time | 10/15 (Typ.)(Tr/Td) ms |
Display mode | TN,Mormally White,Transmissive |
Product Name |
8 inch TFT LCD moudule |
---|---|
Display model | WIDE-C101EAN01.0-42 |
Display Resolution | 1280(RGB)×720 |
Aspect Ration | 16:9 |
Contrast | 1000:1 (Typ.) |
Overall Size | 234.9(W) × 143.0(H) * 4.35(D) |
Active Area (A.A) | 223.68 (H)125.82 (V) |
Luminace | 550cd/m² |
Visual Angle | 780/80/80/80 |
Viewing Direction | 6 O’ clock |
Color Depth | 16.7M , 60% |
Interface | LVDS(1 ch, 6/8-bit) , FPC , 40 pins |
Module weight | 187g |
Backlight Supply Current | 140 mA |
Drive-screen voltage | 19.6V |
Operating temperature range | -25 ~ 75 °C |
Storage temperature range | -30 ~ 80 °C |
Response Time | 10/15 (Typ.)(Tr/Td) ms |
Display mode | TN,Mormally White,Transmissive |
Product Name |
9.0 inch TFT LCD moudule |
---|---|
Display model | WIDE-090TN10-27L |
Display Resolution | 800(RGB)×400 |
Aspect Ration | 16:9 |
Contrast | 500:1 (Typ.) (TM) |
Overall Size | 211.1(W) × 126.5(H) * 5.7(D) |
Active Area (A.A) | 198(W) × 111.69(H) |
Luminace | 350cd/m² |
Visual Angle | 70/70/50/70 |
Viewing Direction | 6 O’ clock |
Color Depth | 16.7M , 60% |
Interface | TTL (1 ch, 6/8-bit) , FPC , 50 pins |
Module weight | 245.0g |
Backlight Supply Current | 200 mA |
Drive-screen voltage | 9.9V |
Operating temperature range | -20 ~ 70 °C |
Storage temperature range | -30 ~ 80 °C |
Response Time | 10/15 (Typ.)(Tr/Td) ms |
Display mode | TN,Mormally White,Transmissive |
Product Name |
10 inch TFT LCD moudule |
---|---|
Display model | WIDE-090TN10-27L |
Display Resolution | 800(RGB)×400 |
Aspect Ration | 16:9 |
Contrast | 500:1 (Typ.) (TM) |
Overall Size | 211.1(W) × 126.5(H) * 5.7(D) |
Active Area (A.A) | 198(W) × 111.69(H) |
Luminace | 350cd/m² |
Visual Angle | 70/70/50/70 |
Viewing Direction | 6 O’ clock |
Color Depth | 16.7M , 60% |
Interface | TTL (1 ch, 6/8-bit) , FPC , 50 pins |
Module weight | 245.0g |
Backlight Supply Current | 200 mA |
Drive-screen voltage | 9.9V |
Operating temperature range | -20 ~ 70 °C |
Storage temperature range | -30 ~ 80 °C |
Response Time | 10/15 (Typ.)(Tr/Td) ms |
Display mode | TN,Mormally White,Transmissive |
Product Name |
12.3 inch TFT LCD moudule |
---|---|
Display model | WIDE-090TN10-27L |
Display Resolution | 1024x768 |
Aspect Ration | 4:3 |
Contrast | 1000 (TM) |
Overall Size | 211.1(W) × 126.5(H) * 5.7(D) |
Active Area (A.A) | 198(W) × 111.69(H) |
Luminace | 350cd/m² |
Visual Angle | 70/70/50/70 |
Viewing Direction | 6:00, 12:00, full |
Color Depth | 16.7M , 60% |
Interface | LVDS, DVI-D, VGA |
Active Area | 245.8x184.3 |
Backlight Supply Current | 200 mA |
Drive-screen voltage | 9.9V |
Operating temperature range | -30~80 |
Storage temperature range | -30 ~ 80 °C |
Response Time | 10/15 (Typ.)(Tr/Td) ms |
Display mode | TN,Mormally White,Transmissive |
Product Name |
13.3 inch TFT LCD moudule |
---|---|
Display model | WIDE-DLF1315-E LCD TFT |
Display Resolution | 1280x800 |
Aspect Ration | 16:10 |
Contrast | 800 (TM) |
Overall Size | 211.1(W) × 126.5(H) * 5.7(D) |
Active Area (A.A) | 198(W) × 111.69(H) |
Visual Angle | 70/70/50/70 |
Viewing Direction | 6:00, 12:00, full |
Color Depth | 16.7M , 60% |
Interface | LVDS, DVI-D, VGA |
Active Area | 286.08x178.8 |
Drive-screen voltage | 9.9V |
Operating temperature range | -20~70 |
Storage temperature range | -30 ~ 80 °C |
Response Time | 10/15 (Typ.)(Tr/Td) ms |
Display mode | TN,Mormally White,Transmissive |